PROGRAMA DE BECAS PARCIALES 2026 ¡Convocatoria Oficial Abierta!
Nombre: Solar energy for improved rural livelihoods in Peru
País: Perú
Región: Pasco
Provincia: Oxapampa
Distrito: Villa Rica, Palcazú y Puerto Bermúdez
Fecha de inicio: setiembre 2019
Fecha de finalización: noviembre 2021
Financiamiento: OnePlanet
Most of rural native communities in Peru in particular those located in remote areas in the Amazon rainforest live below the line of poverty and do not have access to basic utilities such as water and electricity. These communities usually suffer from many disadvantages such as isolation and marginalization from local and national governments.
Native communities were living in the Amazon rainforest for centuries and they have ancestral knowledge of natural environment. These communities play a very important role of surveillance of the natural reserves that contains larger forests biomass. Their ancestral knowledge can be very useful to mitigate global warming and prevent deforestation and forest degradation. Therefore, improving the living conditions of the native communities is a priority given their deep connection to the natural environment.
Peruvian laws recognize the rights of the indigenous communities over their traditional territories however, until now they have not been given the necessary attention and support. Indigenous communities are also vulnerable to several environmental problems such as the desertification not only because of climate change but also because of illegal logging activities which destroys their ecosystem and livelihoods. They have to deal with these issues every day with minimum support. Due to their precarious living conditions, their fight against deforestation seems not enough.
If native communities become allies of forest protection it is possible to have a better control and protection of the forests and the biodiversity. For this reason, it is necessary to provide them with all tools to better fight against deforestation. With this project we can improve their living conditions and restore their dignity and respect.
According to latest statistical survey obtained through the National Household Survey conducted by the National Institute of Statistics and Informatics (INEI) of Peru, 42% of the rural areas of the Peruvian rainforest do not have electricity, compared to the rural areas of the coast and mountains, which has service 78.5% and 72.4%. of times. The lack of electricity can be considered as one of the major factors for impoverishment of rural populations, making them more isolated and vulnerabile. Development likelihood for them is very limited and they are unable to face environmental problems if they still live in poverty.
Even if deforestation activities are identified on time reporting on then in due time is not possible due to the lack of communication means and poor access to information. All these issues are forcing many people from native communities to migrate to large cities in search of better living condition and economic opportunities. The state has not been able to cover basic public services in these remote rural areas and for private electricity companies’ investments are not possible in these sectors due to the high cost of the implementation of electricity networks.
The area of influence of the project includes 2 natural areas protected by the Peruvian state, located at Cerro de Pasco Region:
Only a few families in these villages have solar panels but the vast majority do not have electricity and lack many other services. Not only can the solar panels offer a source of electricity for the villages in these remote areas but they also help reduce lighting costs, open the possibility of revenue generation; support teaching and health activities: and reduce fire hazards and pollution indoors from traditional kerosene-based lighting.
Access to electricity through simple and effective solutions can greatly improve the lives of natives and contribute to the development of the region promoting a low carbon life style. It has been shown that villages can be technically and economically self-sufficient with solar energy sources.
There are many native communities in Peru without electricity. Photovoltaic systems offer the only source of electricity for the population in these remote areas. Access to electricity through simple and effective solutions, such as the Fondo Verde-method can greatly improve the lives of the natives and contribute to their development.
The Fondo Verde method, based on education, positively impacts the life of the most disadvantaged communities. The method is focused on hands-on learning and transferring community-demanded skills. Responsibility towards and awareness of the environmental issues is another strategy to create sustainable lifestyles.
The project´s main goal is capacity building through solar panel installation and education programs for sustainable development, therefore, the native communities can use the tools provided during the education program to create own economic opportunities and leverage their capabilities through technological component thanks to the access to solar energy.
The ability and potential to sustain the activity after the end of the project, ensures its continuity through:
The NGO’s experience in providing similar assistance improving living conditions and promoting sustainable lifestyles of native communities has proven to be economically and technically feasible with greater positive impact on our beneficiaries.
The project is therefore easily replicable in other similar communities throughout the country.
| Activity | Detailed description | Outputs/Deliverables | Delivery date |
|---|---|---|---|
| A. Stakeholder consultation regarding the project; development of outreach and awareness raising campaigns | |||
| A.1 Undertake logistical arrangements for the project opening conference | • Project opening conference held with representatives of communities and local and regional government attending | Q4 2019: Completed | |
| A.2 Coordination meeting with local authorities and community beneficiaries | • Local authorities and community beneficiaries are aware of the project and agree with its implementation plan | Q4 2019 Completed | |
| A.3 Develop outreach and awareness raising campaigns plan (community, government, civil society and beneficiaries) | • Campaigns plan with clear targets for outreach and awareness developed | Q4 2019 Completed | |
| A.4 Arrange a call and select participants for the education programme based on 4 training modules | • Criteria to select the trainees developed • Trainees selected |
Q4 2019 Completed | |
| B. Education on good environmental practices | |||
| B.1 Training course in solid and organic waste treatment | B.1.1 Select expert to develop a training course in solid waste treatment | • Expert consultant recruited | Q4 2019 Completed |
| B.1.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q4 2019 Completed | |
| B.1.3 Select training date and venue; implement training | •Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q4 2019 Completed | |
| B.1.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q4 2019 Completed | |
| B.1.5 Draft ToR for composting plant pilot | •Job ToR presented •Signed Contract |
Q4 2019 Completed | |
| B.1.6 Monitor the contractor to assure alignment with the ToR | • Bi-weekly on-the-job performance monitoring, evaluation, and feedback provided | Q4 2019 Completed | |
| B.2 Training course in construction and management of eco-efficient stoves | B.2.1 Select expert to develop a training course in construction and management of eco-efficient stoves | • Expert consultant recruited | Q4 2019 Completed |
| B.2.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q4 2019 Completed | |
| B.2.3 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q4 2019 Completed | |
| B.2.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q4 2019 Completed | |
| B.2.5 Draft ToR for design and Construction of eco-efficient stoves | • Job ToR presented • Signed Contract |
Q4 2019 Completed | |
| B.2.6 Develop preliminary workplan and perform field eco-efficient stove testing | • Develop preliminary workplan and perform field eco-efficient stove testing | Q4 2019 Completed | |
| B.2.7 Create engineering designs and blueprints for replication | • Updated engineering designs and drawings are available for replication and meet specific consumer needs | Q4 2019 Completed | |
| B.2.8 Construction and installation of stove components | • Civil construction works completed and components of the eco-efficient stove system installed | Q4 2019 Completed | |
| B.2.9 Develop auditing and supervision plan | • Auditing and supervision plan with clear targets for design and construction of eco-efficient stoves developed | Q4 2019 Completed | |
| B.2.10 Monitor the contractor to assure alignment with the ToR | • Bi-weekly on-the-job performance monitoring, evaluation, and feedback provided | Q4 2019 Completed | |
| C. Training program on solar panel system installation and maintenance | |||
| C.1 Select expert to develop a training program on solar panels installation and maintenance | • Expert consultant recruited | Q1 2020 Completed | |
| C.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q1 2020 Completed | |
| C.3 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q1 2020 Completed | |
| C.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q1 2020 Completed | |
| D. Purchase and installation process of solar panels in homes and educational center | |||
| D.1 Draft ToR for solar panel installation | • Job ToRs presented • Signed Job Contract |
Q2 2020 Completed | |
| D.2 Develop preliminary workplan | • Preliminary work plan executed | Q2 2020 Completed | |
| D.3 Install solar cell system, cables and energy processing devices | • Solar cell system, cables and energy processing devices tested and installed | Q2 2020 Completed | |
| D.4 Perform internal installations and connection of equipment at homes and school | • Internal installations and connection of equipment performed | Q2 2020 Completed | |
| D.5 Develop auditing and supervision plan | • Auditing and supervision plan with clear targets for installed solar panels developed | Q2 2020 Completed | |
| D.6 Monitor the contractor to assure alignment with the ToR | • Bi-weekly on-the-job performance monitoring, evaluation, and feedback provided | Q2 2020 Completed | |
| E. Capacity building on business development initiatives to promote economic sustainability | |||
| E.1 Induction course on gender equality, women's empowerment and sustainable development goals | E.1.1 Select expert to develop an Induction course on gender equality, women's empowerment and sustainable development goals | • Expert consultant recruited | Q3 2020 |
| E.1.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q3 2020 | |
| E.1.3 Select training date and venue; implement training | • Training date and venue selected • A three-day training implemented |
Q3 2020 | |
| E.1.4 Request feedback from trainees regarding first 3-day trainings | • Training impacts assessed | Q3 2020 | |
| E.2 Training course in agro-ecological production and raising Peruvian guinea pigs for economic sustainability | E.2.1 Select expert to develop a training course in agro-ecological production and raising Peruvian guinea pigs for economic sustainability | • Expert consultant recruited | Q3 2020 Completed |
| E.2.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q3 2020 Completed | |
| E.2.3 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q3 2020 Completed | |
| E.2.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q3 2020 Completed | |
| E.2.5 Draft ToR of modules of modular living systems for guinea pigs | • ToRs presented Signed Job Contract | Q3 2020 Completed | |
| E.2.6 Monitor the contractor to assure alignment with the ToR | • Bi-weekly on-the-job performance monitoring, evaluation, and feedback provided | Q3 2020 Completed | |
| E.3 Training course in solar technology and agro-ecological production for sustainable rural development | E.3.1 Select expert to develop a training course in solar technology and agro-ecological production for sustainable rural development | • Expert consultant recruited | Q2 2021 Completed |
| E.3.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q2 2021 Completed | |
| E.3.3 Draft ToR of solar dryer for agricultural products, medicinal plants | • ToR presented • Signed Job Contract |
Q2 2021 Completed | |
| E.3.4 Monitor the contractor to assure alignment with the ToR | • Bi-weekly on-the-job performance monitoring evaluation, and feedback provided | Q2 2021 Completed | |
| E.3.5 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q2 2021 Completed | |
| E.3.6 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q2 2021 Completed | |
| F. Capacity building and sensitisation on forest protection and surveillance | |||
| F.1 Induction course on conservation and participatory governance of Amazonian forests | F.1.1 Select expert to develop an Induction course on Conservation and participatory governance of Amazonian forests | • Expert consultant recruited | Q4 2020 Completed |
| F.1.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q4 2020 Completed | |
| F.1.3 Select training date and venue; implement training | • Training date and venue selected • A three-day training implemented |
Q4 2020 Completed | |
| F.1.4 Request feedback from trainees regarding first 3-day trainings | • Training impacts assessed | Q4 2020 Completed | |
| F.2 Training program for forest promoters | F.2.1 Select expert to develop a training program for forest promoters | • Expert consultant recruited | Q3 2021 Completed |
| F.2.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q3 2021 Completed | |
| F.2.3 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q3 2021 Completed | |
| F.2.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q3 2021 Completed | |
| F.3 Training program for community inspectors, forest monitoring and control | F.3.1 Select expert to develop a Training program for community inspectors, forest monitoring and control | • Expert consultant recruited | Q3 2021 Completed |
| F.3.2 Expert develops curriculum and obtains approval of project coordinator | • Curriculum outline approved | Q3 2021 Completed | |
| F.3.3 Select training date and venue; implement training | • Training date and venue selected • First three-day training implemented • Second three-day training implemented |
Q3 2021 Completed | |
| F.3.4 Request feedback from trainees regarding first and second 3-day trainings | • Training impacts assessed | Q3 2021 Completed | |
| G. COVID-19 Emergency Indigenous Aid Fund | |||
| G.1 COVID-19 Relief Effort to community of Peruvian Amazon | G.1.1 Purchase of essential food | • Logistical purchasing support provided | Q3 2021 Completed |
| G.1.2 Distribution of urgent items to Native communities in need | • Elders, individuals, families, and communities affected by COVID-19 are given a week supply of food. | Q3 2021 Completed | |
Working with indigenous communities in Cerro de Pasco region of Peru located in the Amazon forest, the project will support a training for sustainable life style Practices.
Leer NoticiaNative communities have lived in the Amazon rainforest for centuries and have ancestral knowledge of natural reserves comprising large areas of forest biomass. Such knowledge can assist in efforts within Peruvian society.
Descargar Documentothis project aims to install efficient electrical services for more than 40 low-income rural households in Peru.
Leer NoticiaThere are countless indigenous communities in Peru without electricity. Photovoltaic systems provide the only source of electricity for the population in these remote areas.
Descargar DocumentoTo be submitted as per Article 7 “Reporting requirements” and Article 6 “Fund Management and Record-Keeping Obligations” Schedule of payment table, if Interim Progress Report is a condition of payment.
Download Interim Progress ReportTo be submitted as per Article 7 “Reporting requirements” upon completion of the PCA/SSFA.
Identification:
To be submitted as per Article 7 “Reporting requirements”; final expenditure report to be submitted upon completion of the PCA/SSFA.
Download Interim and Final Expenditure ReportsInclude a classified list of the expenses and investments of the activity, with identification of the creditor and the document, its amount, date of issue and, if applicable, date of payment.
Download Supporting Account
FONDO VERDE una ONGD internacional miembro de IUCN International Union for Conservation of Nature.